Model Number : ET BGR 1000
Product Name : AUTOMATIC INDIVIDUAL POUCH BAGGING MACHINE
STANDARD | STAINLESS STEEL 304 FRAME |
WORKING RANGE | BAG WIDTH: 130MM ≤ WIDTH ≤ 300 MM |
BAG SHAPE | PREMADE POUCH/ DOYPACK POUCH/ PRE-OPENNED/CLOSED ZIPPER POUCH |
MAX SPEED | 18 BPM |
POWER | 220V/50HZ SINGLE PHASE 10 AMPS |
AIR | 7.0 CFM@80 PSI |
Model Number : ET BGR X10
Product Name : LINEAR PICK FILL AND SEAL
Bag width | 200-450mm |
Bag Length | 250-550mm |
Max Weight | 25kg |
Sealing Type | Heat Sealing |
Quantity of Air | 200lts/min 7.1CFM |
Max. Bag handle Speed | 10 Bags/min |
Packaging Dimension | 1000x990x840 |
Power / Current | 1.5KW/9Amps |
Nt wt. | 200kg approx |
Power frequency | 50Hz/220V or 60Hz/ 220V |
Model Number : ET PKFLSL
Product Name : ROTARY PICK FILL AND SEAL
Bag types | Stand up bag, Portable bag, Zipper bag, 4-side sealing bag, 3-side sealing bag, Paper bag, etc., and all kinds of compound bags |
Bag sizes | W: 80-150mm , L: 100-300mm |
Filling Range | 5-500g |
Packing Speed | 60-90bags/min (depend on the product and filling weight) |
Packing accuracy | Error > + 1% |
Total power | 6.5 kw |
Compress air | >0.5m3/min |
Machine Weight | 1400 kg |
Model Number : ETBLK P10K
Product Name : BULK PACKAGING LINE FOR POWDER
Dosing Technique | Weighing |
Range of Measurement | According to the size of the actual piece |
Feeding Technique | Double Screws |
Dosing Range | 10 - 50 kg |
Dosing Accuracy | + 10 - 30g (Depend on actual product and filling speed) |
Dosing Speed | 3-6bag/min |
Type of Container | Kraft bag, Plastic bag, Paper box, Cylinder, etc., |
Power & Output | 220V 50/60Hz 1 -phase, 1.8KW |
Compressed air | 0.6MPa |
Machine Weight | 300Kg |